List of Past Townwardens
| Year(s) | Townwardens |
|---|---|
| 1556-1557 | Richard Trafford, Thomas Postern |
| 1557-1558 | Richard Trafford, Thomas Postern |
| 1559-1560 | Richard Trafford, Robert Odham |
| 1560-1561 | Robert Odham, Denys Sheparde |
| 1561-1562 | Robert Odham, Denys Sheparde |
| 1562-1563 | Robert Odham, Denys Sheparde |
| 1563-1564 | Not known |
| 1564-1565 | John Withers, James Lovett |
| 1565-1566 | Robert Odham, Hugh Lacy |
| 1566-1567 | Robert Odham, Hugh Lacy |
| 1567-1570 | William Lane, Michael Bentley |
| 1570-1572 | Martin Arden, Hugh Elwood |
| 1572-1573 | John Lacy, William Trigg |
| 1576-1577 | John Lacy, William Trigg |
| 1577-1578 | Brian Shyers, William Pollow |
| 1582-1584 | Ambrose Lane, Henry Gulson |
| 1584-1586 | Henry Gulson, Thomas Wormwell |
| 1586-1589 | Henry Gulson, Thomas Wormwell |
| 1589-1590 | Henry Shipward or Sheppard, Henry Gulson |
| 1590-1591 | Henry Shipward or Sheppard, William Withers |
| 1591-1592 | Henry Shipward or Sheppard, Hugh Elwood |
| 1592-1593 | William Trigg, Thomas Blythe |
| 1593-1594 | William Trigg, Thomas Blythe |
| 1595-1596 | William Lacy, William Mabbes |
| 1596-1597 | William Alkin, William Mabbes |
| 1597-1598 | William Alkin, Thomas Oundell |
| 1598-1599 | Thomas Oundell, Edward Wormwell |
| 1599-1600 | William Alkin, Edward Homes |
| 1600-1601 | William Hickson, Thomas Parr |
| 1601-1602 | William Alkin, Edward Wormwell |
| 1602-1603 | Richard Withers, Richard Richards |
| 1603-1604 | Richard Withers, Richard Richards |
| 1604-1605 | Richard Withers, Nicholas Withers |
| 1605-1606 | Richard Withers, Nicholas Withers |
| 1606-1607 | William Trigg, Mathew Lacy |
| 1607-1608 | William Trigg, Mathew Lacy |
| 1608-1610 | Robert Trigg, Brian Withers |
| 1610-1611 | Edward Wormwell, Robert Trigg |
| 1611-1613 | Edward Wormwell, Thomas Oundell |
| 1613-1614 | Thomas Oundell, Robert Trigg |
| 1615-1617 | Thomas Oundell, John Bennett |
| 1624-1625 | John Withers, John Longfort |
| 1625-1626 | Thomas Wormwell, William Dent |
| 1626-1627 | William Gulson, Martin Wormwell |
| 1627-1628 | William Gulson, John Longfort |
| 1628-1629 | William Lane, William Trigg |
| 1629-1630 | Thomas, James Harte |
| 1630-1631 | Thomas Clowdsley, Charles Penny |
| 1631-1632 | John Lorington, Charles Penny |
| 1632-1633 | John Lorington, George Acton |
| 1633-1634 | George Acton, Thomas Wormwell |
| 1634-1635 | Thomas Wormwell, Thomas Browne |
| 1635-1636 | Thomas Hoyes, William Trigg Jnr |
| 1636-1637 | Richard Gulson, James Clarke |
| 1637-1638 | William Trigg, John Derry |
| 1638-1639 | William Trigg, Henry Brigges |
| 1639-1640 | John Longfoote, Henry Brigges |
| 1640-1641 | James Shawcross, Moses Pawly |
| 1641-1642 | Henry Trigg, John Gulson |
| 1648-1649 | Robert Gilbert, Thomas Clowdesley |
| 1649-1650 | William Clements, Thomas Willcox |
| 1653-1654 | Henry Briggs, John Hodgkin |
| 1654-1655 | Peter Sergeant, John Paynter |
| 1655-1656 | Martin Wormwell, William Matchet |
| 1656-1657 | Thomas Storer, Thomas Holt |
| 1657-1658 | Thomas Sawbridge, Thomas Wilde |
| 1659-1660 | Thomas Willcox, Roger Waite |
| 1660-1661 | Edward Fleming, John Browne |
| 1661-1662 | Edward Stokes, Francis Young |
| 1662-1663 | Henry Trigg Jnr, Thomas Bickerstaffe |
| 1663-1664 | William Trigg, William Clements |
| 1664-1665 | William Burstall, Francis Booth |
| 1665-1666 | Robert Ireland, Edward Stokes |
| 1666-1667 | James Julian, George Hough |
| 1667-1668 | Thomas Clowdesley, Thomas Storer |
| 1668-1669 | Thomas Cloudsley, Simon Stokes |
| 1669-1670 | Simon Stokes, Edward Wormwell |
| 1670-1671 | Simon Stokes, Charles Hill |
| 1671-1672 | Charles Hill, William Trigg |
| 1672-1673 | Charles Hill, William Trigg |
| 1673-1674 | Thomas Willcox, John Poole |
| 1674-1675 | Thomas Willcox, John Poole |
| 1675-1676 | Robert Ireland, George Hough |
| 1676-1677 | Robert Ireland, George Hough |
| 1677-1678 | James Julian, Arthur Cloudesley |
| 1678-1679 | James Julian, Arthur Cloudesley |
| 1679-1680 | Roger Waite, Bryan Palmer |
| 1680-1681 | Roger Waite, Bryan Palmer |
| 1681-1682 | Roger Waite, Bryan Palmer |
| 1682-1683 | Charles Hill, Thomas Storer |
| 1683-1684 | Charles Hill, Thomas Storer |
| 1684-1685 | William Reeve, William Goodman |
| 1685-1686 | William Reeve, Thomas Sawbridge |
| 1686-1687 | Thomas Sawbridge, Richard Willcox |
| 1688-1689 | John Brocklesby, John Lambert |
| 1689-1690 | Robert Ireland, John Stokes |
| 1690-1691 | Roger Waite, Edward Muston |
| 1691-1692 | Roger Newton, Henry Blankley |
| 1692-1693 | William Reeve, John Marriott |
| 1693-1694 | William Reeve, John Marriott |
| 1694-1695 | Robert Ireland, William Browne |
| 1695-1696 | Jonathan Hubbard, John Brocklesby |
| 1696-1697 | Jonathan Hubbard, John Brocklesby |
| 1697-1698 | Thomas Bingham, Roger Newton |
| 1698-1699 | Thomas Bingham, John Stokes |
| 1699-1701 | John Marriott, James Peate |
| 1701-1703 | Henry Blankley, Benjamin Hill |
| 1703-1704 | John Lambert, Thomas Cropley |
| 1704-1706 | John Lambert, Simon Stokes |
| 1706-1708 | John Stokes, William Westbrooke |
| 1708-1709 | Guy Palmes, Thomas Farrin |
| 1709-1710 | John Reeve, John Lambert |
| 1710-1711 | John Reeve, John Lambert |
| 1711-1713 | Thomas Marriott, William Smith |
| 1713-1715 | John Stokes, Richard Tealby |
| 1715-1717 | Richard Tealby, Thomas Crane |
| 1717-1718 | Thomas Crane, James Fowkes |
| 1718-1719 | James Fowkes, Simon Stokes |
| 1719-1721 | Simon Stokes, Thomas Phipps |
| 1721-1722 | William Dawson, James Durrance |
| 1722-1723 | James Durrance, John Burne |
| 1723-1724 | John Burne, John Brewen |
| 1724-1725 | John Brewen, William Hose |
| 1725-1726 | William Hose, Francis Watchorne |
| 1726-1727 | Francis Watchorne, John Bright |
| 1727-1728 | John Bright, Richard Tealby |
| 1728-1731 | Richard Tealby, Robert Bright |
| 1731-1739 | Richard Tealby, Thomas Crane |
| 1739-1745 | William Reeve, Edward Stokes |
| 1745-1747 | William Brown, John Bright |
| 1747-1749 | Anthony Wadd, William Hose |
| 1749-1751 | Henry Cole, Joseph Noble |
| 1751-1753 | Francis Pounder, Thomas Allatt |
| 1753-1756 | John Smith, Richard Henfree |
| 1756-1760 | Thomas Crane, Thomas Smith |
| 1760 | Edward Bright, John Allatt |
| 1774-1776 | Edward Bright |
| 1776-1778 | William Reeve, Edward Stokes Jnr |
| 1778-1781 | Edward Stokes Snr |
| 1781-1783 | Robert Judd, William Hill |
| 1783-1785 | Edward Bright, William Reeve |
| 1786-1789 | Robert Wartnaby, Thomas Lewen and Robert Hind |
| 1793-1794 | Robert Hind, Thomas Warner Jnr |
| 1795-1798 | Not known |
| 1799-1800 | John Marriott, Richard Sharpe |
| 1801 | J Marriott, D Kendall |
| 1802-1803 | E Bright, Sam Caldecott |
| 1804-1815 | Thomas Marriott, Robert Judd |
| 1816 | George Marriott, David Wall |
| 1817 | David Wall, William Hall |
| 1818-1819 | William Hall, Edward Bright |
| 1820-1821 | Edward Bright, Henry Brown |
| 1822-1832 | Henry Brown, David Wall |
| 1833-1837 | Henry Brown, Thomas Fowler |
| 1838-1839 | Thomas Fowler, Edward Bright Jnr |
| 1840-1841 | Thomas Fowler, James T Bishop |
| 1842-1843 | James T Bishop, John Corner |
| 1844 | James T Bishop, Edward, M Burbidge |
| 1845 | Edward M Burbidge, Thomas Ward |
| 1846 | Thomas Ward, John Sharman |
| 1847 | John Sharman, William Clarke |
| 1848 | William Clarke, Thomas Mayfield |
| 1849 | Thomas Mayfield, William Latham |
| 1850 | E H Clarke, William T Tuxford |
| 1851 | E H Clarke, John Gray |
| 1852 | John Gray, N Whitchurch |
| 1853 | N Whitchurch, W Easom Snr |
| 1854 | W Easom, Thomas Baker |
| 1855-1859 | T Baker, John Towne |
| 1860 | John Towne, Hy Woolhouse |
| 1861-1862 | Hy Woolhouse, T P Adcock |
| 1863-1865 | Thomas Fetch, J Copley |
| 1866-1867 | Geo Marriott, Joseph Fetch |
| 1868-1870 | William Adcock, H H Tebbutt |
| 1871 | H H Tebbutt, George Fitton |
| 1872-1873 | George Fitton, William Garner |
| 1874 | William Garner, F S Old ham |
| 1875 | F S Oldham, J F Gibson |
| 1876 | J F Gibson, William Shouler |
| 1877 | William Shouler, Robert Smith |
| 1878 | Robert Smith, Sam Weaver |
| 1879 | Sam Weaver, John Dickinson |
| 1880 | John Dickinson, John Selby |
| 1881 | John Selby, Thomas Waite |
| 1882 | Thomas Waite, John Anderson |
| 1883 | John Anderson, Jos Glover Jnr |
| 1884 | Josiah Glover, George N Wing |
| 1885 | G N Wing, Thomas Large |
| 1886 | Thomas Large, Richard Barker |
| 1887 | Richard Baker, Josiah Gill |
| 1888 | Josiah Gill, William Shouler Jnr |
| 1889 | William Shouler, J T Crosher |
| 1890-1891 | J T Crosher, William Bowley |
| 1892 | William Bowley, Chas Pears |
| 1893 | Chas Pears, J W Warner |
| 1894-1895 | J W Warner, A H Marsh |
| 1896 | A H Marsh, J T Tibbles |
| 1897-1898 | J T Tibbles, Shafto H Sikes |
| 1899 | Shafto H Sikes, William Garner |
| 1900 | William Garner, G W Brewitt |
| 1901-1902 | G W Brewitt, Thomas Brown |
| 1903 | Thomas Brown, Alfred Ladbury |
| 1904 | A Ladbury, J W Warner |
| 1905 | J W Warner, Henry Wood |
| 1906-1908 | H Wood, R W Brownlow |
| 1909-1910 | R W Brownlow, H K Barker |
| 1911 | H K Barker, J Attenburrow |
| 1912 | J Attenburrow, John Fletcher |
| 1913-1914 | J Fletcher, Josiah Gill |
| 1915 | J Gill, Rev Canon R Blakeney |
| 1916-1918 | Canon R Blakeney, S H Garner |
| 1919 | S H Garner, F W Shouler |
| 1920-1921 | F W Shouler, J F Crosher |
| 1922 | J F Crosher, E P Smyth |
| 1923 | E P Smyth, F S Herbert |
| 1924-1925 | F S Herbert, G S A Bishop |
| 1926 | G S A Bishop, W E Warner |
| 1927 | W E Warner, A P Marsh |
| 1928-1929 | A P Marsh, P D Prior |
| 1930 | P D Prior, J Hobson |
| 1931 | P D Prior, J M Manson |
| 1932 | J M Manson, W F Easom |
| 1933 | W F Easom, R S Smith |
| 1934 | R S Smith, F E Warner |
| 1935 | F E Warner, S B Weaver |
| 1936-1937 | S B Weaver, L C Leader |
| 1938-1939 | L C Leader, W E H Garner |
| 1940 | L C Leader, T R Stockdale |
| 1941-1942 | T R Stockdale, William Harwood |
| 1943-1944 | William Harwood, J E Brownlow |
| 1945-1946 | J E Brownlow, R Gates |
| 1947-1948 | R Gates, A Bramley |
| 1949-1950 | A Bramley, A W Shouler |
| 1951-1952 | A W Shouler, E G Moorhouse |
| 1953 | E G Moorhouse, A E Grimley |
| 1954 | A E Grimley, J Smyth |
| 1955 | J Smyth, J T Crosher |
| 1956 | J T Crosher, William S Hugill |
| 1957 | William S Hugill, Robt W Snelson |
| 1958 | Robt W Snelson, R W Ladbury |
| 1959-1960 | R W Ladbury, F E Bailey |
| 1961-1962 | F E Bailey, A N T Aikman |
| 1963 | A N T Aikman, R G Sealy |
| 1964-1966 | R G Sealy, A R Hunt |
| 1967 | A R Hunt, W M Coleman |
| 1968 | W M Coleman, J W Greenslade MBE |
| 1969 | J W Greenslade MBE, T E Richardson |
| 1970 | T E Richardson, J T Stockdale |
| 1970-1972 | J T Stockdale, P M Cox |
| 1972-1974 | P M Cox, T W Jones |
| 1974-1976 | T W Jones, E E Scammell |
| 1976-1978 | E E Scammell, H R Hipkin |
| 1978-1980 | H R Hipkin, B C M Williamson |
| 1980-1982 | B C M Williamson, H P Partridge |
| 1982-1984 | H P Partridge, J Southerington |
| 1984-1986 | J Southerington, G M P King |
| 1986-1988 | G M P King, TR Lowther |
| 1988-1990 | TR Lowther, J Sanderson |
| 1990-1992 | J Sanderson, J Mousley |
| 1992-1994 | J Mousley, PA Roffey |
| 1994-1996 | PA Roffey, D R Sanders |
| 1996-1998 | D F Sanders, D G Larder |
| 1998-2000 | D G Larder, D Whitehouse MBE |
| 2000-2002 | D Whitehouse MBE, I G Ruddle |
| 2002-2004 | I G Ruddle, K A Saunders |
| 2004-2005 | K A Saunders, J Wyatt |
| 2005-2006 | K A Saunders, J Southerington |
| 2006-2007 | J Southerington, R J Sage |
| 2007-2008 | P Cumbers, R J Sage |
| 2008-2009 | R J Sage, P Cumbers |
| 2009-2010 | R J Sage, B Johnson |
| 2010-2011 | R J Sage, D Hickling |

